Shenzhen V-Top Industry Co., Ltd.
Friend Company
- Anhui Tayucycle Imp. And Exp. Co., Ltd
- V2 Tobacco A/S
- V3bros
- Bm International Co., Ltd.
- Anhui Huaxiang Industrial & Commerce Co., Ltd.
- Foshan Nanhai Huangqi Hualun Decorative Mural Painting Factory
- SRI Vaahai Fabrics
- Hongkong Vaborn Communication Limited
- Jiangsu Tengtong Packing Machinery Co., Ltd.
- Holy Land Ltd
About Us
In response to customers' needs for a greater range of choices, V-Top develops, manufactures, and markets a wide line of the latest peripheral products for cellular phones and PCs.
V-Top owns a powerful R&D team, qualified staffs and efficient management system that enable us to produce and develop high quality products approved by many international organizations.
V-Top commits to our customers with the superior products, most competitive price, prompt delivery and best after sales services.
V-Top always puts customers first and recognizes that this is the only route towards a successful future. V-Top listens to our customers' concerns and opinions in order to make any further improvements.
V-Top has already gained a good reputation among the worldwide clients by high quality products. We have been well prepared to meet your needs. Furthermore, OEM orders are warmly welcomed.
Company Profile
Company Name: | Shenzhen V-Top Industry Co., Ltd. ![]() |
---|---|
Country/Territory: | China (Mainland) ![]() |
Legal Form: | Other Limited Liability Companies ![]() |
Registered Address: | 5/F, Seat C, Building 704, Liantang 7th Industrial Zone, Luohu, Shenzhen, Guangdong, China (Mainland) Zip: 518004 ![]() |
Products/Services We Offer: | Phone to PC data cables, IrDA adapters, Bluetooth series for GSM, CDMA cellular phones, MMC and SD cards and some other related up-to-date products |
Business Type: | Manufacturer |
OEM Service: | Yes |
Buyer or Supplier: | Supplie |
Geographic Markets: | Worldwide |
Factory Location: | 5/6th Floor, Building 704, Liantang 7th Industrial Zone, Luohu District, Shenzhen City, Guangdong Province. China |
No. of Employees: | 101 - 500 People |
Estimated Annual Sales (USD): | US$50 Million - US$100 Million |
Export Percentage: | 50% |
Quality Control: | In House & Third Parties |
Year Established: | 2003-11-07 ![]() |
Legal Representative/CEO: | Ms. Xiaomei Wang ![]() |
Trade Shows (Will Attend): | Hong Kong Electronics Fair 2007 (Spring Edition) Add.: Hong Kong Convention and Exhibition Centre Date: April 14 - 17, 2007 Booth No.: 2J30 |
|
Contact Information
Company Name: | Shenzhen V-Top Industry Co., Ltd. |
---|---|
Contact Person: |
Janne |
Address: | 5/6th Floor, Building 704, Liantang 7th Industrial Zone, Luohu District, Shenzhen City, Guangdong Province. China |
Zip: | 518004 |
Telephone: | 86-755-25732466 |
Mobile Phone: | 86-13410299778 |
Fax: | 86-755-25724777 |
Website: |
http://www.v-top-hk.com
http://v-top-hk.en.tradeee.com |